> ## Documentation Index
> Fetch the complete documentation index at: https://superofficeas-worktree-351-fix-webapi-escaped-anchors.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# target_dimension table

> Defining target dimension

## target\_dimension Table (522)

Defining target dimension

## Fields

| Name                      | Description                                                                                                                     | Type                                                              | Nullable |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | :------: |
| target\_dimension\_id     | Primary key                                                                                                                     | PK                                                                |    No    |
| entity\_type              | Entity type for this set of targets (Sale, Project, Selection, Appointment...)                                                  | Enum [TargetEntityType](./enums/targetentitytype.mdx)             |    Yes   |
| measurement\_unit         | What to measure (Amount, Count, Profit...                                                                                       | Enum [TargetMeasurementUnit](./enums/targetmeasurementunit.mdx)   |    Yes   |
| assignment\_level         | What level this dimension can be assigned to (Company, Group, Associate)                                                        | Enum [TargetAssignementLevel](./enums/targetassignementlevel.mdx) |    Yes   |
| dimension\_list\_field    | List that defines the dimensions for this target matrix (ex: Sale type, source, partner, business, udef or extrafield lists...) | String(255)                                                       |    Yes   |
| selected\_dimensions      | id's of the selected/wanted dimensions (what sale types or udef list lines that should be target dimensions)                    | FKArray                                                           |    Yes   |
| registered                | Registered when                                                                                                                 | UtcDateTime                                                       |    No    |
| registered\_associate\_id | Registered by whom                                                                                                              | FK [associate](./associate.mdx)                                   |    No    |
| updated                   | Last updated when                                                                                                               | UtcDateTime                                                       |    No    |
| updated\_associate\_id    | Last updated by whom                                                                                                            | FK [associate](./associate.mdx)                                   |    No    |
| updatedCount              | Number of updates made to this record                                                                                           | UShort                                                            |    No    |

<img src="https://mintcdn.com/superofficeas-worktree-351-fix-webapi-escaped-anchors/KsvSyGQJCWf4OHdL/media/loc/en/database/tables/target_dimension.png?fit=max&auto=format&n=KsvSyGQJCWf4OHdL&q=85&s=c213fbc899b7bbbba6a15293b0482bef" alt="target_dimension table relationship diagram" width="763" height="686" data-path="media/loc/en/database/tables/target_dimension.png" />

## Indexes

| Fields               | Types   | Description |
| -------------------- | ------- | ----------- |
| entity\_type         | Enum    | Index       |
| selected\_dimensions | FKArray | Full text   |

## Relationships

| Table                           | Description                                                                |
| ------------------------------- | -------------------------------------------------------------------------- |
| [associate](./associate)        | Employees, resources and other users - except for External persons         |
| [SaleType](./saletype)          | Type of sale - large solution, incremental, whatever fits the organization |
| [target\_group](./target-group) | Info about a set of (sales, project, selection...) targets                 |

## Replication Flags

* None

## Security Flags

* Sentry controls access to items in this table using user's Role and data rights matrix.
