> ## Documentation Index
> Fetch the complete documentation index at: https://superofficeas-worktree-351-fix-webapi-escaped-anchors.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# target_period table

> A set of periods linked with target amounts for users/usergroups and the target groups/years.

## target\_period Table (516)

A set of periods linked with target amounts for users/usergroups and the target groups/years.

## Fields

| Name                      | Description                                                                 | Type                                   | Nullable |
| ------------------------- | --------------------------------------------------------------------------- | -------------------------------------- | :------: |
| target\_period\_id        | Primary key                                                                 | PK                                     |    No    |
| target\_group\_id         | The group this target belongs to                                            | FK [target\_group](./target-group.mdx) |    Yes   |
| period\_number            | Month number, 1...12 (or maybe quarter number 1...4 or half year number...) | Int                                    |    Yes   |
| registered                | Registered when                                                             | UtcDateTime                            |    No    |
| registered\_associate\_id | Registered by whom                                                          | FK [associate](./associate.mdx)        |    No    |
| updated                   | Last updated when                                                           | UtcDateTime                            |    No    |
| updated\_associate\_id    | Last updated by whom                                                        | FK [associate](./associate.mdx)        |    No    |
| updatedCount              | Number of updates made to this record                                       | UShort                                 |    No    |

<img src="https://mintcdn.com/superofficeas-worktree-351-fix-webapi-escaped-anchors/KsvSyGQJCWf4OHdL/media/loc/en/database/tables/target_period.png?fit=max&auto=format&n=KsvSyGQJCWf4OHdL&q=85&s=08b2a016a4f7a435a51b7760eeb2b7f5" alt="target_period table relationship diagram" width="841" height="758" data-path="media/loc/en/database/tables/target_period.png" />

## Indexes

| Fields | Types | Description |
| ------ | ----- | ----------- |

## Relationships

| Table                                                  | Description                                                               |
| ------------------------------------------------------ | ------------------------------------------------------------------------- |
| [associate](./associate)                               | Employees, resources and other users - except for External persons        |
| [target\_assignment\_value](./target-assignment-value) | A set of values linked to assignment info and a period in a target group. |
| [target\_group](./target-group)                        | Info about a set of (sales, project, selection...) targets                |

## Replication Flags

* None

## Security Flags

* Sentry controls access to items in this table using user's Role and data rights matrix.
